You can see a list of meetings for 2023/24 and Annual General Meetings (AGMs) below
Please inform your manager of these dates now to arrange suitable time off. If you cannot attend please pass your apologies to the branch secretary.
2023
Mon 16 Jan | 9-12 | Wallace Room | Branch Executive |
Thurs 16 Feb | 12-3 | Wallace Room | Branch Executive |
Wed 22 Feb | 12-2 | Council Chamber | Annual General Meeting (AGM) |
Tues 14 March | 1-4 | Wallace Room | Branch Executive |
Frid 21 April | 11-2 | Wallace Room | Branch Executive |
Wed 17 May | 9-12 | Wallace Room | Branch Executive |
Tues 6 June | 9-12 | Wallace Room | Branch Executive |
Tues 25 July | 1-4 | Wallace Room | Branch Executive |
Mon 21 Aug | 1-4 | Wallace Room | Branch Executive |
Tues 12 Sept | 12-3 | Wallace Room | Branch Executive |
Thurs 26 Oct | 9-12 | Wallace Room | Branch Executive |
Thurs 16 Nov | 9-12 | Wallace Room | Branch Executive |
Frid 15 Dec | 12-3 | Wallace Room | Branch Executive |
2024
Tues 16 Jan | 9-12 | Wallace Room | Branch Executive |
Fri 16 Feb | 12-3 | Wallace Room | Branch Executive |
Wed 21 Feb | 12-2 | Council Chambers | Annual General Meeting (AGM) |
Thurs 14 March | 1-4 | Wallace Room | Branch Executive |
Thurs 16 Nov | 9-12 | Wallace Room | Branch Executive |